澳币和人民币汇率(澳币和人民币汇率对照表)
作者
澳元对人民币汇率走势图:
澳元兑换人民币汇率:
AUDCNYAUDCNY
1 AUD =5.34666 CNY0.18703 AUD =1 CNY
2 AUD =10.69332 CNY0.37407 AUD =2 CNY
5 AUD =26.73331 CNY0.93516 AUD =5 CNY
10 AUD =53.46661 CNY1.87033 AUD =10 CNY
15 AUD =80.19992 CNY2.80549 AUD =15 CNY
20 AUD =106.93323 CNY3.74065 AUD =20 CNY
25 AUD =133.66653 CNY4.67582 AUD =25 CNY
50 AUD =267.33307 CNY9.35163 AUD =50 CNY
更多澳元兑换人民币汇率信息,敬请关注外汇专业平台如意汇(www.ryh123.com)。
目录